ANAVIIA Health
Compare foods
Put up to 3 foods side by side and compare 30 nutrients per serving or per 100 g.
ANAVIIA Health
Put up to 3 foods side by side and compare 30 nutrients per serving or per 100 g.
| Serving | Cottage cheese, low-fat 110 g (3.9 oz) |
|---|---|
| Energy & macronutrients | |
| Energy(kcal) | 79.2 |
| Protein(g) | 13.6 |
| Total fat(g) | 1.1 |
| Saturated fat(g)limit | 0.71 |
| Carbohydrate(g) | 3 |
| Dietary fiber(g) | 0 |
| Total sugars(g)limit | 3 |
| Cholesterol(mg)limit | 4.4 |
| Minerals | |
| Calcium(mg) | 67.1 |
| Iron(mg) | 0.15 |
| Magnesium(mg) | 5.5 |
| Phosphorus(mg) | 147 |
| Potassium(mg) | 94.6 |
| Sodium(mg)limit | 447 |
| Zinc(mg) | 0.42 |
| Copper(mg) | 0.03 |
| Selenium(µg) | 9.9 |
| Vitamins | |
| Vitamin A (RAE)(µg) | 12.1 |
| Vitamin C(mg) | 0 |
| Vitamin D(µg) | 0 |
| Vitamin E(mg) | 0.01 |
| Vitamin K(µg) | 0.11 |
| Vitamin B1 (thiamin)(mg) | 0.02 |
| Vitamin B2 (riboflavin)(mg) | 0.18 |
| Vitamin B3 (niacin)(mg) | 0.14 |
| Vitamin B6(mg) | 0.07 |
| Folate (B9)(µg) | 13.2 |
| Vitamin B12(µg) | 0.69 |
| Omega-3 fatty acids | |
| Omega-3 EPA + DHA(g) | 0 |
| Omega-3 ALA (plant)(g) | 0.01 |