ANAVIIA Health
Compare foods
Put up to 3 foods side by side and compare 30 nutrients per serving or per 100 g.
ANAVIIA Health
Put up to 3 foods side by side and compare 30 nutrients per serving or per 100 g.
| Serving | Duck egg 70 g (2.5 oz) |
|---|---|
| Energy & macronutrients | |
| Energy(kcal) | 130 |
| Protein(g) | 9 |
| Total fat(g) | 9.6 |
| Saturated fat(g)limit | 2.6 |
| Carbohydrate(g) | 1 |
| Dietary fiber(g) | 0 |
| Total sugars(g)limit | 0.65 |
| Cholesterol(mg)limit | 619 |
| Minerals | |
| Calcium(mg) | 44.8 |
| Iron(mg) | 2.7 |
| Magnesium(mg) | 11.9 |
| Phosphorus(mg) | 154 |
| Potassium(mg) | 155 |
| Sodium(mg)limit | 102 |
| Zinc(mg) | 0.99 |
| Copper(mg) | 0.04 |
| Selenium(µg) | 25.5 |
| Vitamins | |
| Vitamin A (RAE)(µg) | 136 |
| Vitamin C(mg) | 0 |
| Vitamin D(µg) | 1.2 |
| Vitamin E(mg) | 0.94 |
| Vitamin K(µg) | 0.28 |
| Vitamin B1 (thiamin)(mg) | 0.11 |
| Vitamin B2 (riboflavin)(mg) | 0.28 |
| Vitamin B3 (niacin)(mg) | 0.14 |
| Vitamin B6(mg) | 0.18 |
| Folate (B9)(µg) | 56 |
| Vitamin B12(µg) | 3.8 |
| Omega-3 fatty acids | |
| Omega-3 EPA + DHA(g) | 0 |
| Omega-3 ALA (plant)(g) | 0.07 |