ANAVIIA Health
Compare foods
Put up to 3 foods side by side and compare 30 nutrients per serving or per 100 g.
ANAVIIA Health
Put up to 3 foods side by side and compare 30 nutrients per serving or per 100 g.
| Serving | Mango 150 g (5.3 oz) |
|---|---|
| Energy & macronutrients | |
| Energy(kcal) | 90 |
| Protein(g) | 1.2 |
| Total fat(g) | 0.57 |
| Saturated fat(g)limit | 0.14 |
| Carbohydrate(g) | 22.5 |
| Dietary fiber(g) | 2.4 |
| Total sugars(g)limit | 20.5 |
| Cholesterol(mg)limit | 0 |
| Minerals | |
| Calcium(mg) | 16.5 |
| Iron(mg) | 0.24 |
| Magnesium(mg) | 15 |
| Phosphorus(mg) | 21 |
| Potassium(mg) | 252 |
| Sodium(mg)limit | 1.5 |
| Zinc(mg) | 0.14 |
| Copper(mg) | 0.17 |
| Selenium(µg) | 0.9 |
| Vitamins | |
| Vitamin A (RAE)(µg) | 81 |
| Vitamin C(mg) | 54.6 |
| Vitamin D(µg) | 0 |
| Vitamin E(mg) | 1.4 |
| Vitamin K(µg) | 6.3 |
| Vitamin B1 (thiamin)(mg) | 0.04 |
| Vitamin B2 (riboflavin)(mg) | 0.06 |
| Vitamin B3 (niacin)(mg) | 1 |
| Vitamin B6(mg) | 0.18 |
| Folate (B9)(µg) | 64.5 |
| Vitamin B12(µg) | 0 |
| Omega-3 fatty acids | |
| Omega-3 EPA + DHA(g) | 0 |
| Omega-3 ALA (plant)(g) | 0.08 |