ANAVIIA Health
Compare foods
Put up to 3 foods side by side and compare 30 nutrients per serving or per 100 g.
ANAVIIA Health
Put up to 3 foods side by side and compare 30 nutrients per serving or per 100 g.
| Serving | Pomegranate 150 g (5.3 oz) |
|---|---|
| Energy & macronutrients | |
| Energy(kcal) | 125 |
| Protein(g) | 2.5 |
| Total fat(g) | 1.8 |
| Saturated fat(g)limit | 0.18 |
| Carbohydrate(g) | 28.1 |
| Dietary fiber(g) | 6 |
| Total sugars(g)limit | 20.5 |
| Cholesterol(mg)limit | 0 |
| Minerals | |
| Calcium(mg) | 15 |
| Iron(mg) | 0.45 |
| Magnesium(mg) | 18 |
| Phosphorus(mg) | 54 |
| Potassium(mg) | 354 |
| Sodium(mg)limit | 4.5 |
| Zinc(mg) | 0.53 |
| Copper(mg) | 0.24 |
| Selenium(µg) | 0.75 |
| Vitamins | |
| Vitamin A (RAE)(µg) | 0 |
| Vitamin C(mg) | 15.3 |
| Vitamin D(µg) | 0 |
| Vitamin E(mg) | 0.9 |
| Vitamin K(µg) | 24.6 |
| Vitamin B1 (thiamin)(mg) | 0.1 |
| Vitamin B2 (riboflavin)(mg) | 0.08 |
| Vitamin B3 (niacin)(mg) | 0.44 |
| Vitamin B6(mg) | 0.11 |
| Folate (B9)(µg) | 57 |
| Vitamin B12(µg) | 0 |
| Omega-3 fatty acids | |
| Omega-3 EPA + DHA(g) | 0 |
| Omega-3 ALA (plant)(g) | 0 |