ANAVIIA Health
Compare foods
Put up to 3 foods side by side and compare 30 nutrients per serving or per 100 g.
ANAVIIA Health
Put up to 3 foods side by side and compare 30 nutrients per serving or per 100 g.
| Serving | Tangerine 90 g (3.2 oz) |
|---|---|
| Energy & macronutrients | |
| Energy(kcal) | 47.7 |
| Protein(g) | 0.73 |
| Total fat(g) | 0.28 |
| Saturated fat(g)limit | 0.04 |
| Carbohydrate(g) | 12 |
| Dietary fiber(g) | 1.6 |
| Total sugars(g)limit | 9.5 |
| Cholesterol(mg)limit | 0 |
| Minerals | |
| Calcium(mg) | 33.3 |
| Iron(mg) | 0.14 |
| Magnesium(mg) | 10.8 |
| Phosphorus(mg) | 18 |
| Potassium(mg) | 149 |
| Sodium(mg)limit | 1.8 |
| Zinc(mg) | 0.06 |
| Copper(mg) | 0.04 |
| Selenium(µg) | 0.09 |
| Vitamins | |
| Vitamin A (RAE)(µg) | 30.6 |
| Vitamin C(mg) | 24 |
| Vitamin D(µg) | 0 |
| Vitamin E(mg) | 0.18 |
| Vitamin K(µg) | 0 |
| Vitamin B1 (thiamin)(mg) | 0.05 |
| Vitamin B2 (riboflavin)(mg) | 0.03 |
| Vitamin B3 (niacin)(mg) | 0.34 |
| Vitamin B6(mg) | 0.07 |
| Folate (B9)(µg) | 14.4 |
| Vitamin B12(µg) | 0 |
| Omega-3 fatty acids | |
| Omega-3 EPA + DHA(g) | 0 |
| Omega-3 ALA (plant)(g) | 0.02 |