ANAVIIA Health
Compare foods
Put up to 3 foods side by side and compare 30 nutrients per serving or per 100 g.
ANAVIIA Health
Put up to 3 foods side by side and compare 30 nutrients per serving or per 100 g.
| Serving | Broccoli, boiled 100 g (3.5 oz) |
|---|---|
| Energy & macronutrients | |
| Energy(kcal) | 35 |
| Protein(g) | 2.4 |
| Total fat(g) | 0.41 |
| Saturated fat(g)limit | 0.08 |
| Carbohydrate(g) | 7.2 |
| Dietary fiber(g) | 3.3 |
| Total sugars(g)limit | 1.4 |
| Cholesterol(mg)limit | 0 |
| Minerals | |
| Calcium(mg) | 40 |
| Iron(mg) | 0.67 |
| Magnesium(mg) | 21 |
| Phosphorus(mg) | 67 |
| Potassium(mg) | 293 |
| Sodium(mg)limit | 41 |
| Zinc(mg) | 0.45 |
| Copper(mg) | 0.06 |
| Selenium(µg) | 1.6 |
| Vitamins | |
| Vitamin A (RAE)(µg) | 77 |
| Vitamin C(mg) | 64.9 |
| Vitamin D(µg) | 0 |
| Vitamin E(mg) | 1.5 |
| Vitamin K(µg) | 141 |
| Vitamin B1 (thiamin)(mg) | 0.06 |
| Vitamin B2 (riboflavin)(mg) | 0.12 |
| Vitamin B3 (niacin)(mg) | 0.55 |
| Vitamin B6(mg) | 0.2 |
| Folate (B9)(µg) | 108 |
| Vitamin B12(µg) | 0 |
| Omega-3 fatty acids | |
| Omega-3 EPA + DHA(g) | 0 |
| Omega-3 ALA (plant)(g) | 0.12 |