Vegetables
Broccoli, boiled
Súp lơ xanh (luộc)
Energy
35kcal
Protein
2.4g
Fat
0.41g
Carbs
7.2g
Fiber
3.3g
Highlights per serving
Full nutrient table
| Per 100 g | Per serving (100 g (3.5 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 35 kcal | 35 kcal | 2% |
| Protein | 2.4 g | 2.4 g | 5% |
| Total fat | 0.41 g | 0.41 g | 1% |
| Saturated fat(limit) | 0.08 g | 0.08 g | 0% |
| Carbohydrate | 7.2 g | 7.2 g | 3% |
| Dietary fiber | 3.3 g | 3.3 g | 13% |
| Total sugars(limit) | 1.4 g | 1.4 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 40 mg | 40 mg | 4% |
| Iron | 0.67 mg | 0.67 mg | 4% |
| Magnesium | 21 mg | 21 mg | 7% |
| Phosphorus | 67 mg | 67 mg | 10% |
| Potassium | 293 mg | 293 mg | 11% |
| Sodium(limit) | 41 mg | 41 mg | 2% |
| Zinc | 0.45 mg | 0.45 mg | 6% |
| Copper | 0.06 mg | 0.06 mg | 7% |
| Selenium | 1.6 µg | 1.6 µg | 3% |
| Vitamins | |||
| Vitamin A (RAE) | 77 µg | 77 µg | 11% |
| Vitamin C | 64.9 mg | 64.9 mg | 87% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 1.5 mg | 1.5 mg | 10% |
| Vitamin K | 141 µg | 141 µg | 157% |
| Vitamin B1 (thiamin) | 0.06 mg | 0.06 mg | 6% |
| Vitamin B2 (riboflavin) | 0.12 mg | 0.12 mg | 11% |
| Vitamin B3 (niacin) | 0.55 mg | 0.55 mg | 4% |
| Vitamin B6 | 0.2 mg | 0.2 mg | 15% |
| Folate (B9) | 108 µg | 108 µg | 27% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.12 g | 0.12 g | 11% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
