ANAVIIA Health
Compare foods
Put up to 3 foods side by side and compare 30 nutrients per serving or per 100 g.
ANAVIIA Health
Put up to 3 foods side by side and compare 30 nutrients per serving or per 100 g.
| Serving | Cauliflower, boiled 100 g (3.5 oz) |
|---|---|
| Energy & macronutrients | |
| Energy(kcal) | 23 |
| Protein(g) | 1.8 |
| Total fat(g) | 0.45 |
| Saturated fat(g)limit | 0.07 |
| Carbohydrate(g) | 4.1 |
| Dietary fiber(g) | 2.3 |
| Total sugars(g)limit | 2.1 |
| Cholesterol(mg)limit | 0 |
| Minerals | |
| Calcium(mg) | 16 |
| Iron(mg) | 0.32 |
| Magnesium(mg) | 9 |
| Phosphorus(mg) | 32 |
| Potassium(mg) | 142 |
| Sodium(mg)limit | 15 |
| Zinc(mg) | 0.17 |
| Copper(mg) | 0.02 |
| Selenium(µg) | 0.6 |
| Vitamins | |
| Vitamin A (RAE)(µg) | 1 |
| Vitamin C(mg) | 44.3 |
| Vitamin D(µg) | 0 |
| Vitamin E(mg) | 0.07 |
| Vitamin K(µg) | 13.8 |
| Vitamin B1 (thiamin)(mg) | 0.04 |
| Vitamin B2 (riboflavin)(mg) | 0.05 |
| Vitamin B3 (niacin)(mg) | 0.41 |
| Vitamin B6(mg) | 0.17 |
| Folate (B9)(µg) | 44 |
| Vitamin B12(µg) | 0 |
| Omega-3 fatty acids | |
| Omega-3 EPA + DHA(g) | 0 |
| Omega-3 ALA (plant)(g) | 0.17 |