Vegetables
Cauliflower, boiled
Súp lơ trắng (luộc)
Energy
23kcal
Protein
1.8g
Fat
0.45g
Carbs
4.1g
Fiber
2.3g
Highlights per serving
Full nutrient table
| Per 100 g | Per serving (100 g (3.5 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 23 kcal | 23 kcal | 1% |
| Protein | 1.8 g | 1.8 g | 4% |
| Total fat | 0.45 g | 0.45 g | 1% |
| Saturated fat(limit) | 0.07 g | 0.07 g | 0% |
| Carbohydrate | 4.1 g | 4.1 g | 1% |
| Dietary fiber | 2.3 g | 2.3 g | 9% |
| Total sugars(limit) | 2.1 g | 2.1 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 16 mg | 16 mg | 2% |
| Iron | 0.32 mg | 0.32 mg | 2% |
| Magnesium | 9 mg | 9 mg | 3% |
| Phosphorus | 32 mg | 32 mg | 5% |
| Potassium | 142 mg | 142 mg | 5% |
| Sodium(limit) | 15 mg | 15 mg | 1% |
| Zinc | 0.17 mg | 0.17 mg | 2% |
| Copper | 0.02 mg | 0.02 mg | 2% |
| Selenium | 0.6 µg | 0.6 µg | 1% |
| Vitamins | |||
| Vitamin A (RAE) | 1 µg | 1 µg | 0% |
| Vitamin C | 44.3 mg | 44.3 mg | 59% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.07 mg | 0.07 mg | 0% |
| Vitamin K | 13.8 µg | 13.8 µg | 15% |
| Vitamin B1 (thiamin) | 0.04 mg | 0.04 mg | 4% |
| Vitamin B2 (riboflavin) | 0.05 mg | 0.05 mg | 5% |
| Vitamin B3 (niacin) | 0.41 mg | 0.41 mg | 3% |
| Vitamin B6 | 0.17 mg | 0.17 mg | 13% |
| Folate (B9) | 44 µg | 44 µg | 11% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.17 g | 0.17 g | 15% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
