Legumes & tofu
Black beans, cooked
Đậu đen (chín)
Energy
132kcal
Protein
8.9g
Fat
0.54g
Carbs
23.7g
Fiber
8.7g
Highlights per serving
Rich in folate37%Rich in fiber35%Rich in copper23%Rich in magnesium23%Rich in B122%Rich in phosphorus20%
Full nutrient table
| Per 100 g | Per serving (100 g (3.5 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 132 kcal | 132 kcal | 7% |
| Protein | 8.9 g | 8.9 g | 19% |
| Total fat | 0.54 g | 0.54 g | 1% |
| Saturated fat(limit) | 0.14 g | 0.14 g | 1% |
| Carbohydrate | 23.7 g | 23.7 g | 9% |
| Dietary fiber | 8.7 g | 8.7 g | 35% |
| Total sugars(limit) | 0.32 g | 0.32 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 27 mg | 27 mg | 3% |
| Iron | 2.1 mg | 2.1 mg | 12% |
| Magnesium | 70 mg | 70 mg | 23% |
| Phosphorus | 140 mg | 140 mg | 20% |
| Potassium | 355 mg | 355 mg | 14% |
| Sodium(limit) | 1 mg | 1 mg | 0% |
| Zinc | 1.1 mg | 1.1 mg | 14% |
| Copper | 0.21 mg | 0.21 mg | 23% |
| Selenium | 1.2 µg | 1.2 µg | 2% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.87 mg | 0.87 mg | 6% |
| Vitamin K | 3.3 µg | 3.3 µg | 4% |
| Vitamin B1 (thiamin) | 0.24 mg | 0.24 mg | 22% |
| Vitamin B2 (riboflavin) | 0.06 mg | 0.06 mg | 5% |
| Vitamin B3 (niacin) | 0.51 mg | 0.51 mg | 4% |
| Vitamin B6 | 0.07 mg | 0.07 mg | 5% |
| Folate (B9) | 149 µg | 149 µg | 37% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.11 g | 0.11 g | 10% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
