Vegetables
Brussels sprouts, boiled
Cải Brussels (luộc)
Energy
54kcal
Protein
3.8g
Fat
0.75g
Carbs
10.7g
Fiber
3.9g
Highlights per serving
Full nutrient table
| Per 100 g | Per serving (150 g (5.3 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 36 kcal | 54 kcal | 3% |
| Protein | 2.6 g | 3.8 g | 8% |
| Total fat | 0.5 g | 0.75 g | 1% |
| Saturated fat(limit) | 0.1 g | 0.15 g | 1% |
| Carbohydrate | 7.1 g | 10.7 g | 4% |
| Dietary fiber | 2.6 g | 3.9 g | 16% |
| Total sugars(limit) | 1.7 g | 2.6 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 36 mg | 54 mg | 5% |
| Iron | 1.2 mg | 1.8 mg | 10% |
| Magnesium | 20 mg | 30 mg | 10% |
| Phosphorus | 56 mg | 84 mg | 12% |
| Potassium | 317 mg | 476 mg | 18% |
| Sodium(limit) | 21 mg | 31.5 mg | 1% |
| Zinc | 0.33 mg | 0.5 mg | 6% |
| Copper | 0.08 mg | 0.12 mg | 14% |
| Selenium | 1.5 µg | 2.3 µg | 4% |
| Vitamins | |||
| Vitamin A (RAE) | 39 µg | 58.5 µg | 8% |
| Vitamin C | 62 mg | 93 mg | 124% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.43 mg | 0.65 mg | 4% |
| Vitamin K | 140 µg | 210 µg | 234% |
| Vitamin B1 (thiamin) | 0.11 mg | 0.16 mg | 15% |
| Vitamin B2 (riboflavin) | 0.08 mg | 0.12 mg | 11% |
| Vitamin B3 (niacin) | 0.61 mg | 0.91 mg | 7% |
| Vitamin B6 | 0.18 mg | 0.27 mg | 21% |
| Folate (B9) | 60 µg | 90 µg | 23% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.17 g | 0.26 g | 24% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
