Fish & seafood
Atlantic cod, cooked
Cá tuyết (chín)
Energy
137kcal
Protein
29.7g
Fat
1.1g
Carbs
0g
Fiber
0g
Highlights per serving
Rich in selenium89%Rich in EPA+DHA82%Rich in protein65%Rich in B1257%Rich in B628%Rich in phosphorus26%Rich in B323%High in cholesterol24%
Full nutrient table
| Per 100 g | Per serving (130 g (4.6 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 105 kcal | 137 kcal | 7% |
| Protein | 22.8 g | 29.7 g | 65% |
| Total fat | 0.86 g | 1.1 g | 1% |
| Saturated fat(limit) | 0.17 g | 0.22 g | 1% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars(limit) | 0 g | 0 g | |
| Cholesterol(limit) | 55 mg | 71.5 mg | 24% |
| Minerals | |||
| Calcium | 14 mg | 18.2 mg | 2% |
| Iron | 0.49 mg | 0.64 mg | 4% |
| Magnesium | 42 mg | 54.6 mg | 18% |
| Phosphorus | 138 mg | 179 mg | 26% |
| Potassium | 244 mg | 317 mg | 12% |
| Sodium(limit) | 78 mg | 101 mg | 4% |
| Zinc | 0.58 mg | 0.75 mg | 9% |
| Copper | 0.04 mg | 0.05 mg | 5% |
| Selenium | 37.6 µg | 48.9 µg | 89% |
| Vitamins | |||
| Vitamin A (RAE) | 14 µg | 18.2 µg | 3% |
| Vitamin C | 1 mg | 1.3 mg | 2% |
| Vitamin D | 1.2 µg | 1.6 µg | 10% |
| Vitamin E | 0.81 mg | 1.1 mg | 7% |
| Vitamin K | 0.1 µg | 0.13 µg | 0% |
| Vitamin B1 (thiamin) | 0.09 mg | 0.11 mg | 10% |
| Vitamin B2 (riboflavin) | 0.08 mg | 0.1 mg | 9% |
| Vitamin B3 (niacin) | 2.5 mg | 3.3 mg | 23% |
| Vitamin B6 | 0.28 mg | 0.37 mg | 28% |
| Folate (B9) | 8 µg | 10.4 µg | 3% |
| Vitamin B12 | 1.1 µg | 1.4 µg | 57% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0.16 g | 0.21 g | 82% |
| Omega-3 ALA (plant) | 0 g | 0 g | 0% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
