Vegetables
Cucumber
Dưa chuột
Energy
15kcal
Protein
0.65g
Fat
0.11g
Carbs
3.6g
Fiber
0.5g
Full nutrient table
| Per 100 g | Per serving (100 g (3.5 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 15 kcal | 15 kcal | 1% |
| Protein | 0.65 g | 0.65 g | 1% |
| Total fat | 0.11 g | 0.11 g | 0% |
| Saturated fat(limit) | 0.04 g | 0.04 g | 0% |
| Carbohydrate | 3.6 g | 3.6 g | 1% |
| Dietary fiber | 0.5 g | 0.5 g | 2% |
| Total sugars(limit) | 1.7 g | 1.7 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 16 mg | 16 mg | 2% |
| Iron | 0.28 mg | 0.28 mg | 2% |
| Magnesium | 13 mg | 13 mg | 4% |
| Phosphorus | 24 mg | 24 mg | 3% |
| Potassium | 147 mg | 147 mg | 6% |
| Sodium(limit) | 2 mg | 2 mg | 0% |
| Zinc | 0.2 mg | 0.2 mg | 3% |
| Copper | 0.04 mg | 0.04 mg | 5% |
| Selenium | 0.3 µg | 0.3 µg | 1% |
| Vitamins | |||
| Vitamin A (RAE) | 5 µg | 5 µg | 1% |
| Vitamin C | 2.8 mg | 2.8 mg | 4% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.03 mg | 0.03 mg | 0% |
| Vitamin K | 16.4 µg | 16.4 µg | 18% |
| Vitamin B1 (thiamin) | 0.03 mg | 0.03 mg | 2% |
| Vitamin B2 (riboflavin) | 0.03 mg | 0.03 mg | 3% |
| Vitamin B3 (niacin) | 0.1 mg | 0.1 mg | 1% |
| Vitamin B6 | 0.04 mg | 0.04 mg | 3% |
| Folate (B9) | 7 µg | 7 µg | 2% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.01 g | 0.01 g | 0% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
