Vegetables
Eggplant, boiled
Cà tím (luộc)
Energy
35kcal
Protein
0.83g
Fat
0.23g
Carbs
8.7g
Fiber
2.5g
Full nutrient table
| Per 100 g | Per serving (100 g (3.5 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 35 kcal | 35 kcal | 2% |
| Protein | 0.83 g | 0.83 g | 2% |
| Total fat | 0.23 g | 0.23 g | 0% |
| Saturated fat(limit) | 0.04 g | 0.04 g | 0% |
| Carbohydrate | 8.7 g | 8.7 g | 3% |
| Dietary fiber | 2.5 g | 2.5 g | 10% |
| Total sugars(limit) | 3.2 g | 3.2 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 6 mg | 6 mg | 1% |
| Iron | 0.25 mg | 0.25 mg | 1% |
| Magnesium | 11 mg | 11 mg | 4% |
| Phosphorus | 15 mg | 15 mg | 2% |
| Potassium | 123 mg | 123 mg | 5% |
| Sodium(limit) | 1 mg | 1 mg | 0% |
| Zinc | 0.12 mg | 0.12 mg | 2% |
| Copper | 0.06 mg | 0.06 mg | 7% |
| Selenium | 0.1 µg | 0.1 µg | 0% |
| Vitamins | |||
| Vitamin A (RAE) | 2 µg | 2 µg | 0% |
| Vitamin C | 1.3 mg | 1.3 mg | 2% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.41 mg | 0.41 mg | 3% |
| Vitamin K | 2.9 µg | 2.9 µg | 3% |
| Vitamin B1 (thiamin) | 0.08 mg | 0.08 mg | 7% |
| Vitamin B2 (riboflavin) | 0.02 mg | 0.02 mg | 2% |
| Vitamin B3 (niacin) | 0.6 mg | 0.6 mg | 4% |
| Vitamin B6 | 0.09 mg | 0.09 mg | 7% |
| Folate (B9) | 14 µg | 14 µg | 4% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.02 g | 0.02 g | 1% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
