Legumes & tofu
Red kidney beans, cooked
Đậu thận đỏ (chín)
Energy
191kcal
Protein
13g
Fat
0.75g
Carbs
34.2g
Fiber
11.1g
Highlights per serving
Rich in folate49%Rich in fiber44%Rich in copper40%Rich in phosphorus30%Rich in protein28%Rich in iron25%Rich in potassium23%Rich in ALA23%Rich in B122%Rich in magnesium22%Rich in zinc20%
Full nutrient table
| Per 100 g | Per serving (150 g (5.3 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 127 kcal | 191 kcal | 10% |
| Protein | 8.7 g | 13 g | 28% |
| Total fat | 0.5 g | 0.75 g | 1% |
| Saturated fat(limit) | 0.07 g | 0.11 g | 1% |
| Carbohydrate | 22.8 g | 34.2 g | 12% |
| Dietary fiber | 7.4 g | 11.1 g | 44% |
| Total sugars(limit) | 0.32 g | 0.48 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 28 mg | 42 mg | 4% |
| Iron | 2.9 mg | 4.4 mg | 25% |
| Magnesium | 45 mg | 67.5 mg | 22% |
| Phosphorus | 142 mg | 213 mg | 30% |
| Potassium | 403 mg | 605 mg | 23% |
| Sodium(limit) | 2 mg | 3 mg | 0% |
| Zinc | 1.1 mg | 1.6 mg | 20% |
| Copper | 0.24 mg | 0.36 mg | 40% |
| Selenium | 1.2 µg | 1.8 µg | 3% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 1.2 mg | 1.8 mg | 2% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.03 mg | 0.05 mg | 0% |
| Vitamin K | 8.4 µg | 12.6 µg | 14% |
| Vitamin B1 (thiamin) | 0.16 mg | 0.24 mg | 22% |
| Vitamin B2 (riboflavin) | 0.06 mg | 0.09 mg | 8% |
| Vitamin B3 (niacin) | 0.58 mg | 0.87 mg | 6% |
| Vitamin B6 | 0.12 mg | 0.18 mg | 14% |
| Folate (B9) | 130 µg | 195 µg | 49% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.17 g | 0.25 g | 23% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
