Vegetables
Leeks, boiled
Tỏi tây (luộc)
Energy
24.8kcal
Protein
0.65g
Fat
0.16g
Carbs
6.1g
Fiber
0.8g
Highlights per serving
Full nutrient table
| Per 100 g | Per serving (80 g (2.8 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 31 kcal | 24.8 kcal | 1% |
| Protein | 0.81 g | 0.65 g | 1% |
| Total fat | 0.2 g | 0.16 g | 0% |
| Saturated fat(limit) | 0.03 g | 0.02 g | 0% |
| Carbohydrate | 7.6 g | 6.1 g | 2% |
| Dietary fiber | 1 g | 0.8 g | 3% |
| Total sugars(limit) | 2.1 g | 1.7 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 30 mg | 24 mg | 2% |
| Iron | 1.1 mg | 0.88 mg | 5% |
| Magnesium | 14 mg | 11.2 mg | 4% |
| Phosphorus | 17 mg | 13.6 mg | 2% |
| Potassium | 87 mg | 69.6 mg | 3% |
| Sodium(limit) | 10 mg | 8 mg | 0% |
| Zinc | 0.06 mg | 0.05 mg | 1% |
| Copper | 0.06 mg | 0.05 mg | 6% |
| Selenium | 0.5 µg | 0.4 µg | 1% |
| Vitamins | |||
| Vitamin A (RAE) | 41 µg | 32.8 µg | 5% |
| Vitamin C | 4.2 mg | 3.4 mg | 4% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.5 mg | 0.4 mg | 3% |
| Vitamin K | 25.4 µg | 20.3 µg | 23% |
| Vitamin B1 (thiamin) | 0.03 mg | 0.02 mg | 2% |
| Vitamin B2 (riboflavin) | 0.02 mg | 0.02 mg | 1% |
| Vitamin B3 (niacin) | 0.2 mg | 0.16 mg | 1% |
| Vitamin B6 | 0.11 mg | 0.09 mg | 7% |
| Folate (B9) | 24 µg | 19.2 µg | 5% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | — | — | no data |
| Omega-3 ALA (plant) | 0.07 g | 0.05 g | 5% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
