Legumes & tofu
Lentils, cooked
Đậu lăng (chín)
Energy
174kcal
Protein
13.5g
Fat
0.57g
Carbs
30.2g
Fiber
11.9g
Highlights per serving
Rich in folate68%Rich in fiber47%Rich in copper42%Rich in phosphorus39%Rich in protein29%Rich in iron28%Rich in zinc24%Rich in B123%Rich in potassium21%Rich in B621%
Full nutrient table
| Per 100 g | Per serving (150 g (5.3 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 116 kcal | 174 kcal | 9% |
| Protein | 9 g | 13.5 g | 29% |
| Total fat | 0.38 g | 0.57 g | 1% |
| Saturated fat(limit) | 0.05 g | 0.08 g | 0% |
| Carbohydrate | 20.1 g | 30.2 g | 11% |
| Dietary fiber | 7.9 g | 11.9 g | 47% |
| Total sugars(limit) | 1.8 g | 2.7 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 19 mg | 28.5 mg | 3% |
| Iron | 3.3 mg | 5 mg | 28% |
| Magnesium | 36 mg | 54 mg | 17% |
| Phosphorus | 180 mg | 270 mg | 39% |
| Potassium | 369 mg | 554 mg | 21% |
| Sodium(limit) | 2 mg | 3 mg | 0% |
| Zinc | 1.3 mg | 1.9 mg | 24% |
| Copper | 0.25 mg | 0.38 mg | 42% |
| Selenium | 2.8 µg | 4.2 µg | 8% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 1.5 mg | 2.3 mg | 3% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.11 mg | 0.17 mg | 1% |
| Vitamin K | 1.7 µg | 2.6 µg | 3% |
| Vitamin B1 (thiamin) | 0.17 mg | 0.25 mg | 23% |
| Vitamin B2 (riboflavin) | 0.07 mg | 0.11 mg | 10% |
| Vitamin B3 (niacin) | 1.1 mg | 1.6 mg | 11% |
| Vitamin B6 | 0.18 mg | 0.27 mg | 21% |
| Folate (B9) | 181 µg | 272 µg | 68% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.04 g | 0.06 g | 5% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
