Fish & seafood
Striped mullet, cooked
Cá đối (chín)
Energy
150kcal
Protein
24.8g
Fat
4.9g
Carbs
0g
Fiber
0g
Highlights per serving
Rich in EPA+DHA131%Rich in selenium85%Rich in protein54%Rich in B345%Rich in B638%Rich in phosphorus35%High in cholesterol21%
Full nutrient table
| Per 100 g | Per serving (100 g (3.5 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 150 kcal | 150 kcal | 8% |
| Protein | 24.8 g | 24.8 g | 54% |
| Total fat | 4.9 g | 4.9 g | 6% |
| Saturated fat(limit) | 1.4 g | 1.4 g | 7% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars(limit) | — | — | no data |
| Cholesterol(limit) | 63 mg | 63 mg | 21% |
| Minerals | |||
| Calcium | 31 mg | 31 mg | 3% |
| Iron | 1.4 mg | 1.4 mg | 8% |
| Magnesium | 33 mg | 33 mg | 11% |
| Phosphorus | 244 mg | 244 mg | 35% |
| Potassium | 458 mg | 458 mg | 18% |
| Sodium(limit) | 71 mg | 71 mg | 3% |
| Zinc | 0.88 mg | 0.88 mg | 11% |
| Copper | 0.14 mg | 0.14 mg | 16% |
| Selenium | 46.8 µg | 46.8 µg | 85% |
| Vitamins | |||
| Vitamin A (RAE) | 42 µg | 42 µg | 6% |
| Vitamin C | 1.2 mg | 1.2 mg | 2% |
| Vitamin D | — | — | no data |
| Vitamin E | — | — | no data |
| Vitamin K | — | — | no data |
| Vitamin B1 (thiamin) | 0.1 mg | 0.1 mg | 9% |
| Vitamin B2 (riboflavin) | 0.1 mg | 0.1 mg | 9% |
| Vitamin B3 (niacin) | 6.3 mg | 6.3 mg | 45% |
| Vitamin B6 | 0.49 mg | 0.49 mg | 38% |
| Folate (B9) | 10 µg | 10 µg | 3% |
| Vitamin B12 | 0.25 µg | 0.25 µg | 10% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0.33 g | 0.33 g | 131% |
| Omega-3 ALA (plant) | — | — | no data |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
