Fruit
Nectarine
Xuân đào (nectarine)
Energy
66kcal
Protein
1.6g
Fat
0.48g
Carbs
15.8g
Fiber
2.6g
Full nutrient table
| Per 100 g | Per serving (150 g (5.3 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 44 kcal | 66 kcal | 3% |
| Protein | 1.1 g | 1.6 g | 3% |
| Total fat | 0.32 g | 0.48 g | 1% |
| Saturated fat(limit) | 0.03 g | 0.04 g | 0% |
| Carbohydrate | 10.6 g | 15.8 g | 6% |
| Dietary fiber | 1.7 g | 2.6 g | 10% |
| Total sugars(limit) | 7.9 g | 11.8 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 6 mg | 9 mg | 1% |
| Iron | 0.28 mg | 0.42 mg | 2% |
| Magnesium | 9 mg | 13.5 mg | 4% |
| Phosphorus | 26 mg | 39 mg | 6% |
| Potassium | 201 mg | 302 mg | 12% |
| Sodium(limit) | 0 mg | 0 mg | 0% |
| Zinc | 0.17 mg | 0.26 mg | 3% |
| Copper | 0.09 mg | 0.13 mg | 14% |
| Selenium | 0 µg | 0 µg | 0% |
| Vitamins | |||
| Vitamin A (RAE) | 17 µg | 25.5 µg | 4% |
| Vitamin C | 5.4 mg | 8.1 mg | 11% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.77 mg | 1.2 mg | 8% |
| Vitamin K | 2.2 µg | 3.3 µg | 4% |
| Vitamin B1 (thiamin) | 0.03 mg | 0.05 mg | 5% |
| Vitamin B2 (riboflavin) | 0.03 mg | 0.04 mg | 4% |
| Vitamin B3 (niacin) | 1.1 mg | 1.7 mg | 12% |
| Vitamin B6 | 0.03 mg | 0.04 mg | 3% |
| Folate (B9) | 5 µg | 7.5 µg | 2% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0 g | 0 g | 0% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
