Vegetables
Okra, boiled
Đậu bắp (luộc)
Energy
22kcal
Protein
1.9g
Fat
0.21g
Carbs
4.5g
Fiber
2.5g
Highlights per serving
Full nutrient table
| Per 100 g | Per serving (100 g (3.5 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 22 kcal | 22 kcal | 1% |
| Protein | 1.9 g | 1.9 g | 4% |
| Total fat | 0.21 g | 0.21 g | 0% |
| Saturated fat(limit) | 0.05 g | 0.05 g | 0% |
| Carbohydrate | 4.5 g | 4.5 g | 2% |
| Dietary fiber | 2.5 g | 2.5 g | 10% |
| Total sugars(limit) | 2.4 g | 2.4 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 77 mg | 77 mg | 8% |
| Iron | 0.28 mg | 0.28 mg | 2% |
| Magnesium | 36 mg | 36 mg | 12% |
| Phosphorus | 32 mg | 32 mg | 5% |
| Potassium | 135 mg | 135 mg | 5% |
| Sodium(limit) | 6 mg | 6 mg | 0% |
| Zinc | 0.43 mg | 0.43 mg | 5% |
| Copper | 0.09 mg | 0.09 mg | 9% |
| Selenium | 0.4 µg | 0.4 µg | 1% |
| Vitamins | |||
| Vitamin A (RAE) | 14 µg | 14 µg | 2% |
| Vitamin C | 16.3 mg | 16.3 mg | 22% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.27 mg | 0.27 mg | 2% |
| Vitamin K | 40 µg | 40 µg | 44% |
| Vitamin B1 (thiamin) | 0.13 mg | 0.13 mg | 12% |
| Vitamin B2 (riboflavin) | 0.06 mg | 0.06 mg | 5% |
| Vitamin B3 (niacin) | 0.87 mg | 0.87 mg | 6% |
| Vitamin B6 | 0.19 mg | 0.19 mg | 14% |
| Folate (B9) | 46 µg | 46 µg | 12% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0 g | 0 g | 0% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
