Grains & starches
Pasta, cooked
Mì Ý (chín)
Energy
316kcal
Protein
11.6g
Fat
1.9g
Carbs
61.7g
Fiber
3.6g
Highlights per serving
Rich in selenium96%Rich in protein25%Rich in carbs22%Rich in copper22%
Full nutrient table
| Per 100 g | Per serving (200 g (7.1 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 158 kcal | 316 kcal | 16% |
| Protein | 5.8 g | 11.6 g | 25% |
| Total fat | 0.93 g | 1.9 g | 2% |
| Saturated fat(limit) | 0.18 g | 0.35 g | 2% |
| Carbohydrate | 30.9 g | 61.7 g | 22% |
| Dietary fiber | 1.8 g | 3.6 g | 14% |
| Total sugars(limit) | 0.56 g | 1.1 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 7 mg | 14 mg | 1% |
| Iron | 0.5 mg | 1 mg | 6% |
| Magnesium | 18 mg | 36 mg | 12% |
| Phosphorus | 58 mg | 116 mg | 17% |
| Potassium | 44 mg | 88 mg | 3% |
| Sodium(limit) | 1 mg | 2 mg | 0% |
| Zinc | 0.51 mg | 1 mg | 13% |
| Copper | 0.1 mg | 0.2 mg | 22% |
| Selenium | 26.4 µg | 52.8 µg | 96% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.06 mg | 0.12 mg | 1% |
| Vitamin K | 0 µg | 0 µg | 0% |
| Vitamin B1 (thiamin) | 0.02 mg | 0.04 mg | 4% |
| Vitamin B2 (riboflavin) | 0.02 mg | 0.04 mg | 4% |
| Vitamin B3 (niacin) | 0.4 mg | 0.8 mg | 6% |
| Vitamin B6 | 0.05 mg | 0.1 mg | 8% |
| Folate (B9) | 7 µg | 14 µg | 4% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.02 g | 0.05 g | 4% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
