Fruit
Japanese persimmon
Hồng giòn (persimmon)
Energy
119kcal
Protein
0.99g
Fat
0.32g
Carbs
31.6g
Fiber
6.1g
Highlights per serving
Rich in fiber24%Rich in copper21%
Full nutrient table
| Per 100 g | Per serving (170 g (6 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 70 kcal | 119 kcal | 6% |
| Protein | 0.58 g | 0.99 g | 2% |
| Total fat | 0.19 g | 0.32 g | 0% |
| Saturated fat(limit) | 0.02 g | 0.03 g | 0% |
| Carbohydrate | 18.6 g | 31.6 g | 11% |
| Dietary fiber | 3.6 g | 6.1 g | 24% |
| Total sugars(limit) | 12.5 g | 21.3 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 8 mg | 13.6 mg | 1% |
| Iron | 0.15 mg | 0.26 mg | 1% |
| Magnesium | 9 mg | 15.3 mg | 5% |
| Phosphorus | 17 mg | 28.9 mg | 4% |
| Potassium | 161 mg | 274 mg | 11% |
| Sodium(limit) | 1 mg | 1.7 mg | 0% |
| Zinc | 0.11 mg | 0.19 mg | 2% |
| Copper | 0.11 mg | 0.19 mg | 21% |
| Selenium | 0.6 µg | 1 µg | 2% |
| Vitamins | |||
| Vitamin A (RAE) | 81 µg | 138 µg | 20% |
| Vitamin C | 7.5 mg | 12.8 mg | 17% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.73 mg | 1.2 mg | 8% |
| Vitamin K | 2.6 µg | 4.4 µg | 5% |
| Vitamin B1 (thiamin) | 0.03 mg | 0.05 mg | 5% |
| Vitamin B2 (riboflavin) | 0.02 mg | 0.03 mg | 3% |
| Vitamin B3 (niacin) | 0.1 mg | 0.17 mg | 1% |
| Vitamin B6 | 0.1 mg | 0.17 mg | 13% |
| Folate (B9) | 8 µg | 13.6 µg | 3% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0 g | 0.01 g | 1% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
