Fish & seafood
Squid, steamed
Mực tươi (hấp)
Energy
115kcal
Protein
25.5g
Fat
1.4g
Carbs
—g
Fiber
—g
Highlights per serving
Rich in copper328%Rich in EPA+DHA304%Rich in selenium127%Rich in B1285%Rich in protein55%Rich in phosphorus33%High in cholesterol121%
Full nutrient table
| Per 100 g | Per serving (100 g (3.5 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 115 kcal | 115 kcal | 6% |
| Protein | 25.5 g | 25.5 g | 55% |
| Total fat | 1.4 g | 1.4 g | 2% |
| Saturated fat(limit) | 0.56 g | 0.56 g | 3% |
| Carbohydrate | — | — | no data |
| Dietary fiber | — | — | no data |
| Total sugars(limit) | — | — | no data |
| Cholesterol(limit) | 364 mg | 364 mg | 121% |
| Minerals | |||
| Calcium | 21.9 mg | 21.9 mg | 2% |
| Iron | 0.94 mg | 0.94 mg | 5% |
| Magnesium | 51.6 mg | 51.6 mg | 17% |
| Phosphorus | 234 mg | 234 mg | 33% |
| Potassium | 427 mg | 427 mg | 16% |
| Sodium(limit) | 68.8 mg | 68.8 mg | 3% |
| Zinc | 1.1 mg | 1.1 mg | 14% |
| Copper | 3 mg | 3 mg | 328% |
| Selenium | 70 µg | 70 µg | 127% |
| Vitamins | |||
| Vitamin A (RAE) | 15.6 µg | 15.6 µg | 2% |
| Vitamin C | 7.3 mg | 7.3 mg | 10% |
| Vitamin D | — | — | no data |
| Vitamin E | 1.9 mg | 1.9 mg | 13% |
| Vitamin K | — | — | no data |
| Vitamin B1 (thiamin) | 0.01 mg | 0.01 mg | 1% |
| Vitamin B2 (riboflavin) | 0.09 mg | 0.09 mg | 8% |
| Vitamin B3 (niacin) | 1.4 mg | 1.4 mg | 10% |
| Vitamin B6 | 0.09 mg | 0.09 mg | 7% |
| Folate (B9) | 7.8 µg | 7.8 µg | 2% |
| Vitamin B12 | 2 µg | 2 µg | 85% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0.76 g | 0.76 g | 304% |
| Omega-3 ALA (plant) | 0.01 g | 0.01 g | 1% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
