Grains & starches
Sweet potato, boiled
Khoai lang luộc
Energy
114kcal
Protein
2.1g
Fat
0.21g
Carbs
26.6g
Fiber
3.8g
Highlights per serving
Full nutrient table
| Per 100 g | Per serving (150 g (5.3 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 76 kcal | 114 kcal | 6% |
| Protein | 1.4 g | 2.1 g | 4% |
| Total fat | 0.14 g | 0.21 g | 0% |
| Saturated fat(limit) | 0.03 g | 0.05 g | 0% |
| Carbohydrate | 17.7 g | 26.6 g | 10% |
| Dietary fiber | 2.5 g | 3.8 g | 15% |
| Total sugars(limit) | 5.7 g | 8.6 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 27 mg | 40.5 mg | 4% |
| Iron | 0.72 mg | 1.1 mg | 6% |
| Magnesium | 18 mg | 27 mg | 9% |
| Phosphorus | 32 mg | 48 mg | 7% |
| Potassium | 230 mg | 345 mg | 13% |
| Sodium(limit) | 27 mg | 40.5 mg | 2% |
| Zinc | 0.2 mg | 0.3 mg | 4% |
| Copper | 0.09 mg | 0.14 mg | 16% |
| Selenium | 0.2 µg | 0.3 µg | 1% |
| Vitamins | |||
| Vitamin A (RAE) | 787 µg | 1,181 µg | 169% |
| Vitamin C | 12.8 mg | 19.2 mg | 26% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.94 mg | 1.4 mg | 9% |
| Vitamin K | 2.1 µg | 3.2 µg | 3% |
| Vitamin B1 (thiamin) | 0.06 mg | 0.08 mg | 8% |
| Vitamin B2 (riboflavin) | 0.05 mg | 0.07 mg | 6% |
| Vitamin B3 (niacin) | 0.54 mg | 0.81 mg | 6% |
| Vitamin B6 | 0.17 mg | 0.25 mg | 19% |
| Folate (B9) | 6 µg | 9 µg | 2% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0 g | 0 g | 0% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
