Vegetables
Swiss chard, boiled
Cải cầu vồng (luộc)
Energy
20kcal
Protein
1.9g
Fat
0.08g
Carbs
4.1g
Fiber
2.1g
Full nutrient table
| Per 100 g | Per serving (100 g (3.5 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 20 kcal | 20 kcal | 1% |
| Protein | 1.9 g | 1.9 g | 4% |
| Total fat | 0.08 g | 0.08 g | 0% |
| Saturated fat(limit) | 0.01 g | 0.01 g | 0% |
| Carbohydrate | 4.1 g | 4.1 g | 2% |
| Dietary fiber | 2.1 g | 2.1 g | 8% |
| Total sugars(limit) | 1.1 g | 1.1 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 58 mg | 58 mg | 6% |
| Iron | 2.3 mg | 2.3 mg | 13% |
| Magnesium | 86 mg | 86 mg | 28% |
| Phosphorus | 33 mg | 33 mg | 5% |
| Potassium | 549 mg | 549 mg | 21% |
| Sodium(limit) | 179 mg | 179 mg | 8% |
| Zinc | 0.33 mg | 0.33 mg | 4% |
| Copper | 0.16 mg | 0.16 mg | 18% |
| Selenium | 0.9 µg | 0.9 µg | 2% |
| Vitamins | |||
| Vitamin A (RAE) | 306 µg | 306 µg | 44% |
| Vitamin C | 18 mg | 18 mg | 24% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 1.9 mg | 1.9 mg | 13% |
| Vitamin K | 327 µg | 327 µg | 364% |
| Vitamin B1 (thiamin) | 0.03 mg | 0.03 mg | 3% |
| Vitamin B2 (riboflavin) | 0.09 mg | 0.09 mg | 8% |
| Vitamin B3 (niacin) | 0.36 mg | 0.36 mg | 3% |
| Vitamin B6 | 0.09 mg | 0.09 mg | 7% |
| Folate (B9) | 9 µg | 9 µg | 2% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0 g | 0 g | 0% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
