Legumes & tofu
White beans, cooked
Đậu trắng (chín)
Energy
209kcal
Protein
14.6g
Fat
0.53g
Carbs
37.6g
Fiber
9.5g
Highlights per serving
Rich in copper48%Rich in fiber38%Rich in potassium32%Rich in protein32%Rich in iron31%Rich in magnesium30%Rich in folate30%Rich in zinc26%Rich in phosphorus24%
Full nutrient table
| Per 100 g | Per serving (150 g (5.3 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 139 kcal | 209 kcal | 10% |
| Protein | 9.7 g | 14.6 g | 32% |
| Total fat | 0.35 g | 0.53 g | 1% |
| Saturated fat(limit) | 0.09 g | 0.14 g | 1% |
| Carbohydrate | 25.1 g | 37.6 g | 14% |
| Dietary fiber | 6.3 g | 9.5 g | 38% |
| Total sugars(limit) | 0.34 g | 0.51 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 90 mg | 135 mg | 14% |
| Iron | 3.7 mg | 5.6 mg | 31% |
| Magnesium | 63 mg | 94.5 mg | 30% |
| Phosphorus | 113 mg | 170 mg | 24% |
| Potassium | 561 mg | 842 mg | 32% |
| Sodium(limit) | 6 mg | 9 mg | 0% |
| Zinc | 1.4 mg | 2.1 mg | 26% |
| Copper | 0.29 mg | 0.43 mg | 48% |
| Selenium | 1.3 µg | 2 µg | 4% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.94 mg | 1.4 mg | 9% |
| Vitamin K | 3.5 µg | 5.3 µg | 6% |
| Vitamin B1 (thiamin) | 0.12 mg | 0.18 mg | 16% |
| Vitamin B2 (riboflavin) | 0.05 mg | 0.07 mg | 6% |
| Vitamin B3 (niacin) | 0.14 mg | 0.21 mg | 2% |
| Vitamin B6 | 0.09 mg | 0.14 mg | 11% |
| Folate (B9) | 81 µg | 122 µg | 30% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.07 g | 0.1 g | 9% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
