Fish & seafood
European anchovy, canned in oil
Cá cơm hộp (ngâm dầu)
Energy
42kcal
Protein
5.8g
Fat
1.9g
Carbs
0g
Fiber
0g
Highlights per serving
Full nutrient table
| Per 100 g | Per serving (20 g (0.7 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 210 kcal | 42 kcal | 2% |
| Protein | 28.9 g | 5.8 g | 13% |
| Total fat | 9.7 g | 1.9 g | 2% |
| Saturated fat(limit) | 2.2 g | 0.44 g | 2% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars(limit) | 0 g | 0 g | |
| Cholesterol(limit) | 85 mg | 17 mg | 6% |
| Minerals | |||
| Calcium | 232 mg | 46.4 mg | 5% |
| Iron | 4.6 mg | 0.93 mg | 5% |
| Magnesium | 69 mg | 13.8 mg | 4% |
| Phosphorus | 252 mg | 50.4 mg | 7% |
| Potassium | 544 mg | 109 mg | 4% |
| Sodium(limit) | 3,668 mg | 734 mg | 32% |
| Zinc | 2.4 mg | 0.49 mg | 6% |
| Copper | 0.34 mg | 0.07 mg | 8% |
| Selenium | 68.1 µg | 13.6 µg | 25% |
| Vitamins | |||
| Vitamin A (RAE) | 12 µg | 2.4 µg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 1.7 µg | 0.34 µg | 2% |
| Vitamin E | 3.3 mg | 0.67 mg | 4% |
| Vitamin K | 12.1 µg | 2.4 µg | 3% |
| Vitamin B1 (thiamin) | 0.08 mg | 0.02 mg | 1% |
| Vitamin B2 (riboflavin) | 0.36 mg | 0.07 mg | 7% |
| Vitamin B3 (niacin) | 19.9 mg | 4 mg | 28% |
| Vitamin B6 | 0.2 mg | 0.04 mg | 3% |
| Folate (B9) | 13 µg | 2.6 µg | 1% |
| Vitamin B12 | 0.88 µg | 0.18 µg | 7% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 2.1 g | 0.41 g | 164% |
| Omega-3 ALA (plant) | 0.02 g | 0 g | 0% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
