Vegetables
Asparagus, boiled
Măng tây (luộc)
Energy
19.8kcal
Protein
2.2g
Fat
0.2g
Carbs
3.7g
Fiber
1.8g
Highlights per serving
Full nutrient table
| Per 100 g | Per serving (90 g (3.2 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 22 kcal | 19.8 kcal | 1% |
| Protein | 2.4 g | 2.2 g | 5% |
| Total fat | 0.22 g | 0.2 g | 0% |
| Saturated fat(limit) | 0.05 g | 0.04 g | 0% |
| Carbohydrate | 4.1 g | 3.7 g | 1% |
| Dietary fiber | 2 g | 1.8 g | 7% |
| Total sugars(limit) | 1.3 g | 1.2 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 23 mg | 20.7 mg | 2% |
| Iron | 0.91 mg | 0.82 mg | 5% |
| Magnesium | 14 mg | 12.6 mg | 4% |
| Phosphorus | 54 mg | 48.6 mg | 7% |
| Potassium | 224 mg | 202 mg | 8% |
| Sodium(limit) | 14 mg | 12.6 mg | 1% |
| Zinc | 0.6 mg | 0.54 mg | 7% |
| Copper | 0.17 mg | 0.15 mg | 17% |
| Selenium | 6.1 µg | 5.5 µg | 10% |
| Vitamins | |||
| Vitamin A (RAE) | 50 µg | 45 µg | 6% |
| Vitamin C | 7.7 mg | 6.9 mg | 9% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 1.5 mg | 1.4 mg | 9% |
| Vitamin K | 50.6 µg | 45.5 µg | 51% |
| Vitamin B1 (thiamin) | 0.16 mg | 0.15 mg | 13% |
| Vitamin B2 (riboflavin) | 0.14 mg | 0.13 mg | 11% |
| Vitamin B3 (niacin) | 1.1 mg | 0.98 mg | 7% |
| Vitamin B6 | 0.08 mg | 0.07 mg | 5% |
| Folate (B9) | 149 µg | 134 µg | 34% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.03 g | 0.03 g | 2% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
