Grains & starches
Baked potato with skin
Khoai tây nướng cả vỏ
Energy
158kcal
Protein
4.3g
Fat
0.22g
Carbs
36g
Fiber
3.7g
Highlights per serving
Full nutrient table
| Per 100 g | Per serving (170 g (6 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 93 kcal | 158 kcal | 8% |
| Protein | 2.5 g | 4.3 g | 9% |
| Total fat | 0.13 g | 0.22 g | 0% |
| Saturated fat(limit) | 0.03 g | 0.06 g | 0% |
| Carbohydrate | 21.2 g | 36 g | 13% |
| Dietary fiber | 2.2 g | 3.7 g | 15% |
| Total sugars(limit) | 1.2 g | 2 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 15 mg | 25.5 mg | 3% |
| Iron | 1.1 mg | 1.8 mg | 10% |
| Magnesium | 28 mg | 47.6 mg | 15% |
| Phosphorus | 70 mg | 119 mg | 17% |
| Potassium | 535 mg | 910 mg | 35% |
| Sodium(limit) | 10 mg | 17 mg | 1% |
| Zinc | 0.36 mg | 0.61 mg | 8% |
| Copper | 0.12 mg | 0.2 mg | 22% |
| Selenium | 0.4 µg | 0.68 µg | 1% |
| Vitamins | |||
| Vitamin A (RAE) | 1 µg | 1.7 µg | 0% |
| Vitamin C | 9.6 mg | 16.3 mg | 22% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.04 mg | 0.07 mg | 0% |
| Vitamin K | 2 µg | 3.4 µg | 4% |
| Vitamin B1 (thiamin) | 0.06 mg | 0.11 mg | 10% |
| Vitamin B2 (riboflavin) | 0.05 mg | 0.08 mg | 7% |
| Vitamin B3 (niacin) | 1.4 mg | 2.4 mg | 17% |
| Vitamin B6 | 0.31 mg | 0.53 mg | 41% |
| Folate (B9) | 28 µg | 47.6 µg | 12% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.01 g | 0.02 g | 2% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
