Condiments & oils
Butter, salted
Bơ động vật (có muối)
Energy
71.7kcal
Protein
0.09g
Fat
8.1g
Carbs
0.01g
Fiber
0g
Highlights per serving
High in sat. fat26%
Full nutrient table
| Per 100 g | Per serving (10 g (0.4 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 717 kcal | 71.7 kcal | 4% |
| Protein | 0.85 g | 0.09 g | 0% |
| Total fat | 81.1 g | 8.1 g | 10% |
| Saturated fat(limit) | 51.4 g | 5.1 g | 26% |
| Carbohydrate | 0.06 g | 0.01 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars(limit) | 0.06 g | 0.01 g | |
| Cholesterol(limit) | 215 mg | 21.5 mg | 7% |
| Minerals | |||
| Calcium | 24 mg | 2.4 mg | 0% |
| Iron | 0.02 mg | 0 mg | 0% |
| Magnesium | 2 mg | 0.2 mg | 0% |
| Phosphorus | 24 mg | 2.4 mg | 0% |
| Potassium | 24 mg | 2.4 mg | 0% |
| Sodium(limit) | 643 mg | 64.3 mg | 3% |
| Zinc | 0.09 mg | 0.01 mg | 0% |
| Copper | 0 mg | 0 mg | 0% |
| Selenium | 1 µg | 0.1 µg | 0% |
| Vitamins | |||
| Vitamin A (RAE) | 684 µg | 68.4 µg | 10% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 2.3 mg | 0.23 mg | 2% |
| Vitamin K | 7 µg | 0.7 µg | 1% |
| Vitamin B1 (thiamin) | 0.01 mg | 0 mg | 0% |
| Vitamin B2 (riboflavin) | 0.03 mg | 0 mg | 0% |
| Vitamin B3 (niacin) | 0.04 mg | 0 mg | 0% |
| Vitamin B6 | 0 mg | 0 mg | 0% |
| Folate (B9) | 3 µg | 0.3 µg | 0% |
| Vitamin B12 | 0.17 µg | 0.02 µg | 1% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.32 g | 0.03 g | 3% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
