Fish & seafood
Spanish mackerel, cooked
Cá thu (chín)
Energy
158kcal
Protein
23.6g
Fat
6.3g
Carbs
0g
Fiber
0g
Highlights per serving
Rich in EPA+DHA498%Rich in B12292%Rich in selenium74%Rich in protein51%Rich in phosphorus39%Rich in B336%Rich in B635%Rich in potassium21%High in cholesterol24%
Full nutrient table
| Per 100 g | Per serving (100 g (3.5 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 158 kcal | 158 kcal | 8% |
| Protein | 23.6 g | 23.6 g | 51% |
| Total fat | 6.3 g | 6.3 g | 8% |
| Saturated fat(limit) | 1.8 g | 1.8 g | 9% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars(limit) | — | — | no data |
| Cholesterol(limit) | 73 mg | 73 mg | 24% |
| Minerals | |||
| Calcium | 13 mg | 13 mg | 1% |
| Iron | 0.74 mg | 0.74 mg | 4% |
| Magnesium | 38 mg | 38 mg | 12% |
| Phosphorus | 271 mg | 271 mg | 39% |
| Potassium | 554 mg | 554 mg | 21% |
| Sodium(limit) | 66 mg | 66 mg | 3% |
| Zinc | 0.62 mg | 0.62 mg | 8% |
| Copper | 0.07 mg | 0.07 mg | 7% |
| Selenium | 40.6 µg | 40.6 µg | 74% |
| Vitamins | |||
| Vitamin A (RAE) | 33 µg | 33 µg | 5% |
| Vitamin C | 1.6 mg | 1.6 mg | 2% |
| Vitamin D | — | — | no data |
| Vitamin E | — | — | no data |
| Vitamin K | — | — | no data |
| Vitamin B1 (thiamin) | 0.13 mg | 0.13 mg | 12% |
| Vitamin B2 (riboflavin) | 0.21 mg | 0.21 mg | 19% |
| Vitamin B3 (niacin) | 5 mg | 5 mg | 36% |
| Vitamin B6 | 0.46 mg | 0.46 mg | 35% |
| Folate (B9) | 1 µg | 1 µg | 0% |
| Vitamin B12 | 7 µg | 7 µg | 292% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 1.2 g | 1.2 g | 498% |
| Omega-3 ALA (plant) | 0.12 g | 0.12 g | 11% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
