Eggs & dairy
Mozzarella cheese
Phô mai mozzarella
Energy
83.7kcal
Protein
6.2g
Fat
6.2g
Carbs
0.67g
Fiber
0g
Highlights per serving
Full nutrient table
| Per 100 g | Per serving (28 g (1 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 299 kcal | 83.7 kcal | 4% |
| Protein | 22.2 g | 6.2 g | 13% |
| Total fat | 22.1 g | 6.2 g | 8% |
| Saturated fat(limit) | 13.9 g | 3.9 g | 19% |
| Carbohydrate | 2.4 g | 0.67 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars(limit) | 0 g | 0 g | |
| Cholesterol(limit) | 79 mg | 22.1 mg | 7% |
| Minerals | |||
| Calcium | 505 mg | 141 mg | 14% |
| Iron | 0.44 mg | 0.12 mg | 1% |
| Magnesium | 20 mg | 5.6 mg | 2% |
| Phosphorus | 354 mg | 99.1 mg | 14% |
| Potassium | 76 mg | 21.3 mg | 1% |
| Sodium(limit) | 486 mg | 136 mg | 6% |
| Zinc | 2.9 mg | 0.82 mg | 10% |
| Copper | 0.01 mg | 0 mg | 0% |
| Selenium | 17 µg | 4.8 µg | 9% |
| Vitamins | |||
| Vitamin A (RAE) | 179 µg | 50.1 µg | 7% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0.4 µg | 0.11 µg | 1% |
| Vitamin E | 0.19 mg | 0.05 mg | 0% |
| Vitamin K | 2.3 µg | 0.64 µg | 1% |
| Vitamin B1 (thiamin) | 0.03 mg | 0.01 mg | 1% |
| Vitamin B2 (riboflavin) | 0.28 mg | 0.08 mg | 7% |
| Vitamin B3 (niacin) | 0.1 mg | 0.03 mg | 0% |
| Vitamin B6 | 0.04 mg | 0.01 mg | 1% |
| Folate (B9) | 7 µg | 2 µg | 0% |
| Vitamin B12 | 2.3 µg | 0.64 µg | 27% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.37 g | 0.1 g | 9% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
