Legumes & tofu
Peanuts, dry-roasted
Lạc (đậu phộng) rang
Energy
176kcal
Protein
7.3g
Fat
14.9g
Carbs
6.4g
Fiber
2.5g
Highlights per serving
Rich in B331%
Full nutrient table
| Per 100 g | Per serving (30 g (1.1 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 587 kcal | 176 kcal | 9% |
| Protein | 24.4 g | 7.3 g | 16% |
| Total fat | 49.7 g | 14.9 g | 19% |
| Saturated fat(limit) | 7.7 g | 2.3 g | 12% |
| Carbohydrate | 21.3 g | 6.4 g | 2% |
| Dietary fiber | 8.4 g | 2.5 g | 10% |
| Total sugars(limit) | 4.9 g | 1.5 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 58 mg | 17.4 mg | 2% |
| Iron | 1.6 mg | 0.47 mg | 3% |
| Magnesium | 178 mg | 53.4 mg | 17% |
| Phosphorus | 363 mg | 109 mg | 16% |
| Potassium | 634 mg | 190 mg | 7% |
| Sodium(limit) | 6 mg | 1.8 mg | 0% |
| Zinc | 2.8 mg | 0.83 mg | 10% |
| Copper | 0.43 mg | 0.13 mg | 14% |
| Selenium | 9.3 µg | 2.8 µg | 5% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 4.9 mg | 1.5 mg | 10% |
| Vitamin K | 0 µg | 0 µg | 0% |
| Vitamin B1 (thiamin) | 0.15 mg | 0.05 mg | 4% |
| Vitamin B2 (riboflavin) | 0.2 mg | 0.06 mg | 5% |
| Vitamin B3 (niacin) | 14.4 mg | 4.3 mg | 31% |
| Vitamin B6 | 0.47 mg | 0.14 mg | 11% |
| Folate (B9) | 97 µg | 29.1 µg | 7% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.03 g | 0.01 g | 1% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
