Fruit
Plantain, yellow, raw
Chuối sứ (chín)
Energy
183kcal
Protein
2g
Fat
0.53g
Carbs
47.8g
Fiber
2.6g
Highlights per serving
Full nutrient table
| Per 100 g | Per serving (150 g (5.3 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 122 kcal | 183 kcal | 9% |
| Protein | 1.3 g | 2 g | 4% |
| Total fat | 0.35 g | 0.53 g | 1% |
| Saturated fat(limit) | 0 g | 0 g | 0% |
| Carbohydrate | 31.9 g | 47.8 g | 17% |
| Dietary fiber | 1.7 g | 2.6 g | 10% |
| Total sugars(limit) | 17.5 g | 26.3 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 3 mg | 4.5 mg | 0% |
| Iron | 0.55 mg | 0.83 mg | 5% |
| Magnesium | 36 mg | 54 mg | 17% |
| Phosphorus | 32 mg | 48 mg | 7% |
| Potassium | 487 mg | 731 mg | 28% |
| Sodium(limit) | 4 mg | 6 mg | 0% |
| Zinc | 0.19 mg | 0.29 mg | 4% |
| Copper | 0.07 mg | 0.11 mg | 12% |
| Selenium | 1.5 µg | 2.3 µg | 4% |
| Vitamins | |||
| Vitamin A (RAE) | 56 µg | 84 µg | 12% |
| Vitamin C | 18.4 mg | 27.6 mg | 37% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0 mg | 0 mg | 0% |
| Vitamin K | 28.8 µg | 43.2 µg | 48% |
| Vitamin B1 (thiamin) | 0.06 mg | 0.09 mg | 8% |
| Vitamin B2 (riboflavin) | 0.08 mg | 0.11 mg | 10% |
| Vitamin B3 (niacin) | 0.67 mg | 1 mg | 7% |
| Vitamin B6 | 0.24 mg | 0.36 mg | 28% |
| Folate (B9) | 22 µg | 33 µg | 8% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0 g | 0 g | 0% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
