Grains & starches
White rice, cooked
Cơm trắng
Energy
234kcal
Protein
4.8g
Fat
0.5g
Carbs
50.7g
Fiber
0.72g
Highlights per serving
Rich in selenium25%
Full nutrient table
| Per 100 g | Per serving (180 g (6.3 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 130 kcal | 234 kcal | 12% |
| Protein | 2.7 g | 4.8 g | 11% |
| Total fat | 0.28 g | 0.5 g | 1% |
| Saturated fat(limit) | 0.08 g | 0.14 g | 1% |
| Carbohydrate | 28.2 g | 50.7 g | 18% |
| Dietary fiber | 0.4 g | 0.72 g | 3% |
| Total sugars(limit) | 0.05 g | 0.09 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 10 mg | 18 mg | 2% |
| Iron | 0.2 mg | 0.36 mg | 2% |
| Magnesium | 12 mg | 21.6 mg | 7% |
| Phosphorus | 43 mg | 77.4 mg | 11% |
| Potassium | 35 mg | 63 mg | 2% |
| Sodium(limit) | 1 mg | 1.8 mg | 0% |
| Zinc | 0.49 mg | 0.88 mg | 11% |
| Copper | 0.07 mg | 0.12 mg | 14% |
| Selenium | 7.5 µg | 13.5 µg | 25% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.04 mg | 0.07 mg | 0% |
| Vitamin K | 0 µg | 0 µg | 0% |
| Vitamin B1 (thiamin) | 0.02 mg | 0.04 mg | 3% |
| Vitamin B2 (riboflavin) | 0.01 mg | 0.02 mg | 2% |
| Vitamin B3 (niacin) | 0.4 mg | 0.72 mg | 5% |
| Vitamin B6 | 0.09 mg | 0.17 mg | 13% |
| Folate (B9) | 3 µg | 5.4 µg | 1% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.01 g | 0.02 g | 2% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
