Fish & seafood
Canned sardines with bones
Cá mòi hộp (cả xương)
Energy
187kcal
Protein
22.2g
Fat
10.3g
Carbs
0g
Fiber
0g
Highlights per serving
Rich in EPA+DHA354%Rich in B12335%Rich in selenium86%Rich in phosphorus63%Rich in protein48%Rich in ALA41%Rich in calcium34%Rich in B334%Rich in vitamin D29%High in cholesterol43%
Full nutrient table
| Per 100 g | Per serving (90 g (3.2 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 208 kcal | 187 kcal | 9% |
| Protein | 24.6 g | 22.2 g | 48% |
| Total fat | 11.5 g | 10.3 g | 13% |
| Saturated fat(limit) | 1.5 g | 1.4 g | 7% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars(limit) | 0 g | 0 g | |
| Cholesterol(limit) | 142 mg | 128 mg | 43% |
| Minerals | |||
| Calcium | 382 mg | 344 mg | 34% |
| Iron | 2.9 mg | 2.6 mg | 15% |
| Magnesium | 39 mg | 35.1 mg | 11% |
| Phosphorus | 490 mg | 441 mg | 63% |
| Potassium | 397 mg | 357 mg | 14% |
| Sodium(limit) | 307 mg | 276 mg | 12% |
| Zinc | 1.3 mg | 1.2 mg | 15% |
| Copper | 0.19 mg | 0.17 mg | 19% |
| Selenium | 52.7 µg | 47.4 µg | 86% |
| Vitamins | |||
| Vitamin A (RAE) | 32 µg | 28.8 µg | 4% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 4.8 µg | 4.3 µg | 29% |
| Vitamin E | 2 mg | 1.8 mg | 12% |
| Vitamin K | 2.6 µg | 2.3 µg | 3% |
| Vitamin B1 (thiamin) | 0.08 mg | 0.07 mg | 7% |
| Vitamin B2 (riboflavin) | 0.23 mg | 0.2 mg | 19% |
| Vitamin B3 (niacin) | 5.2 mg | 4.7 mg | 34% |
| Vitamin B6 | 0.17 mg | 0.15 mg | 12% |
| Folate (B9) | 10 µg | 9 µg | 2% |
| Vitamin B12 | 8.9 µg | 8 µg | 335% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0.98 g | 0.88 g | 354% |
| Omega-3 ALA (plant) | 0.5 g | 0.45 g | 41% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
