Vegetables
Shiitake mushrooms, cooked
Nấm hương (chín)
Energy
44.8kcal
Protein
1.2g
Fat
0.18g
Carbs
11.5g
Fiber
1.7g
Highlights per serving
Rich in copper80%Rich in selenium36%
Full nutrient table
| Per 100 g | Per serving (80 g (2.8 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 56 kcal | 44.8 kcal | 2% |
| Protein | 1.6 g | 1.2 g | 3% |
| Total fat | 0.22 g | 0.18 g | 0% |
| Saturated fat(limit) | 0.05 g | 0.04 g | 0% |
| Carbohydrate | 14.4 g | 11.5 g | 4% |
| Dietary fiber | 2.1 g | 1.7 g | 7% |
| Total sugars(limit) | 3.8 g | 3.1 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 3 mg | 2.4 mg | 0% |
| Iron | 0.44 mg | 0.35 mg | 2% |
| Magnesium | 14 mg | 11.2 mg | 4% |
| Phosphorus | 29 mg | 23.2 mg | 3% |
| Potassium | 117 mg | 93.6 mg | 4% |
| Sodium(limit) | 4 mg | 3.2 mg | 0% |
| Zinc | 1.3 mg | 1.1 mg | 13% |
| Copper | 0.9 mg | 0.72 mg | 80% |
| Selenium | 24.8 µg | 19.8 µg | 36% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 0.3 mg | 0.24 mg | 0% |
| Vitamin D | 0.7 µg | 0.56 µg | 4% |
| Vitamin E | 0 mg | 0 mg | 0% |
| Vitamin K | 0 µg | 0 µg | 0% |
| Vitamin B1 (thiamin) | 0.04 mg | 0.03 mg | 3% |
| Vitamin B2 (riboflavin) | 0.17 mg | 0.14 mg | 12% |
| Vitamin B3 (niacin) | 1.5 mg | 1.2 mg | 9% |
| Vitamin B6 | 0.16 mg | 0.13 mg | 10% |
| Folate (B9) | 21 µg | 16.8 µg | 4% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0 g | 0 g | 0% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
