Condiments & oils
Soybean oil
Dầu đậu nành
Energy
88.4kcal
Protein
0g
Fat
10g
Carbs
0g
Fiber
0g
Highlights per serving
Full nutrient table
| Per 100 g | Per serving (10 g (0.4 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 884 kcal | 88.4 kcal | 4% |
| Protein | 0 g | 0 g | 0% |
| Total fat | 100 g | 10 g | 13% |
| Saturated fat(limit) | 15.7 g | 1.6 g | 8% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars(limit) | 0 g | 0 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 0 mg | 0 mg | 0% |
| Iron | 0.05 mg | 0.01 mg | 0% |
| Magnesium | 0 mg | 0 mg | 0% |
| Phosphorus | 0 mg | 0 mg | 0% |
| Potassium | 0 mg | 0 mg | 0% |
| Sodium(limit) | 0 mg | 0 mg | 0% |
| Zinc | 0.01 mg | 0 mg | 0% |
| Copper | 0 mg | 0 mg | 0% |
| Selenium | 0 µg | 0 µg | 0% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 8.2 mg | 0.82 mg | 5% |
| Vitamin K | 184 µg | 18.4 µg | 20% |
| Vitamin B1 (thiamin) | 0 mg | 0 mg | 0% |
| Vitamin B2 (riboflavin) | 0 mg | 0 mg | 0% |
| Vitamin B3 (niacin) | 0 mg | 0 mg | 0% |
| Vitamin B6 | 0 mg | 0 mg | 0% |
| Folate (B9) | 0 µg | 0 µg | 0% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 6.8 g | 0.68 g | 62% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
