Fish & seafood
Rainbow trout, farmed, cooked
Cá hồi vân (chín)
Energy
168kcal
Protein
23.8g
Fat
7.4g
Carbs
0g
Fiber
0g
Highlights per serving
Rich in EPA+DHA350%Rich in B12171%Rich in vitamin D127%Rich in protein52%Rich in selenium51%Rich in B347%Rich in phosphorus39%Rich in B630%High in cholesterol23%
Full nutrient table
| Per 100 g | Per serving (100 g (3.5 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 168 kcal | 168 kcal | 8% |
| Protein | 23.8 g | 23.8 g | 52% |
| Total fat | 7.4 g | 7.4 g | 9% |
| Saturated fat(limit) | 1.7 g | 1.7 g | 8% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars(limit) | 0 g | 0 g | |
| Cholesterol(limit) | 70 mg | 70 mg | 23% |
| Minerals | |||
| Calcium | 30 mg | 30 mg | 3% |
| Iron | 0.36 mg | 0.36 mg | 2% |
| Magnesium | 30 mg | 30 mg | 10% |
| Phosphorus | 270 mg | 270 mg | 39% |
| Potassium | 450 mg | 450 mg | 17% |
| Sodium(limit) | 61 mg | 61 mg | 3% |
| Zinc | 0.54 mg | 0.54 mg | 7% |
| Copper | 0.06 mg | 0.06 mg | 6% |
| Selenium | 28.1 µg | 28.1 µg | 51% |
| Vitamins | |||
| Vitamin A (RAE) | 100 µg | 100 µg | 14% |
| Vitamin C | 2.9 mg | 2.9 mg | 4% |
| Vitamin D | 19 µg | 19 µg | 127% |
| Vitamin E | 2.8 mg | 2.8 mg | 19% |
| Vitamin K | 0.1 µg | 0.1 µg | 0% |
| Vitamin B1 (thiamin) | 0.14 mg | 0.14 mg | 13% |
| Vitamin B2 (riboflavin) | 0.11 mg | 0.11 mg | 10% |
| Vitamin B3 (niacin) | 6.6 mg | 6.6 mg | 47% |
| Vitamin B6 | 0.39 mg | 0.39 mg | 30% |
| Folate (B9) | 12 µg | 12 µg | 3% |
| Vitamin B12 | 4.1 µg | 4.1 µg | 171% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0.88 g | 0.88 g | 350% |
| Omega-3 ALA (plant) | 0.08 g | 0.08 g | 7% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
