Fish & seafood
Canned light tuna in water
Cá ngừ hộp (ngâm nước)
Energy
68.8kcal
Protein
15.6g
Fat
0.77g
Carbs
0g
Fiber
0g
Highlights per serving
Full nutrient table
| Per 100 g | Per serving (80 g (2.8 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 86 kcal | 68.8 kcal | 3% |
| Protein | 19.4 g | 15.6 g | 34% |
| Total fat | 0.96 g | 0.77 g | 1% |
| Saturated fat(limit) | 0.21 g | 0.17 g | 1% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars(limit) | 0 g | 0 g | |
| Cholesterol(limit) | 36 mg | 28.8 mg | 10% |
| Minerals | |||
| Calcium | 17 mg | 13.6 mg | 1% |
| Iron | 1.6 mg | 1.3 mg | 7% |
| Magnesium | 23 mg | 18.4 mg | 6% |
| Phosphorus | 139 mg | 111 mg | 16% |
| Potassium | 179 mg | 143 mg | 6% |
| Sodium(limit) | 247 mg | 198 mg | 9% |
| Zinc | 0.69 mg | 0.55 mg | 7% |
| Copper | 0.05 mg | 0.04 mg | 4% |
| Selenium | 70.6 µg | 56.5 µg | 103% |
| Vitamins | |||
| Vitamin A (RAE) | 17 µg | 13.6 µg | 2% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 1.2 µg | 0.96 µg | 6% |
| Vitamin E | 0.33 mg | 0.26 mg | 2% |
| Vitamin K | 0.2 µg | 0.16 µg | 0% |
| Vitamin B1 (thiamin) | 0.03 mg | 0.02 mg | 2% |
| Vitamin B2 (riboflavin) | 0.08 mg | 0.07 mg | 6% |
| Vitamin B3 (niacin) | 10.1 mg | 8.1 mg | 58% |
| Vitamin B6 | 0.32 mg | 0.26 mg | 20% |
| Folate (B9) | 4 µg | 3.2 µg | 1% |
| Vitamin B12 | 2.6 µg | 2 µg | 85% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0.22 g | 0.18 g | 72% |
| Omega-3 ALA (plant) | 0 g | 0 g | 0% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
