Fish & seafood
Yellowfin tuna, fresh, cooked
Cá ngừ tươi (chín)
Energy
130kcal
Protein
29.2g
Fat
0.59g
Carbs
0g
Fiber
0g
Highlights per serving
Rich in selenium197%Rich in B3158%Rich in B1298%Rich in B680%Rich in protein63%Rich in EPA+DHA48%Rich in phosphorus48%Rich in potassium20%
Full nutrient table
| Per 100 g | Per serving (100 g (3.5 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 130 kcal | 130 kcal | 7% |
| Protein | 29.2 g | 29.2 g | 63% |
| Total fat | 0.59 g | 0.59 g | 1% |
| Saturated fat(limit) | 0.21 g | 0.21 g | 1% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars(limit) | 0 g | 0 g | |
| Cholesterol(limit) | 47 mg | 47 mg | 16% |
| Minerals | |||
| Calcium | 4 mg | 4 mg | 0% |
| Iron | 0.92 mg | 0.92 mg | 5% |
| Magnesium | 42 mg | 42 mg | 14% |
| Phosphorus | 333 mg | 333 mg | 48% |
| Potassium | 527 mg | 527 mg | 20% |
| Sodium(limit) | 54 mg | 54 mg | 2% |
| Zinc | 0.45 mg | 0.45 mg | 6% |
| Copper | 0.04 mg | 0.04 mg | 5% |
| Selenium | 108 µg | 108 µg | 197% |
| Vitamins | |||
| Vitamin A (RAE) | 22 µg | 22 µg | 3% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 2 µg | 2 µg | 13% |
| Vitamin E | 0.29 mg | 0.29 mg | 2% |
| Vitamin K | 0.1 µg | 0.1 µg | 0% |
| Vitamin B1 (thiamin) | 0.13 mg | 0.13 mg | 12% |
| Vitamin B2 (riboflavin) | 0.14 mg | 0.14 mg | 12% |
| Vitamin B3 (niacin) | 22.1 mg | 22.1 mg | 158% |
| Vitamin B6 | 1 mg | 1 mg | 80% |
| Folate (B9) | 2 µg | 2 µg | 1% |
| Vitamin B12 | 2.4 µg | 2.4 µg | 98% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0.12 g | 0.12 g | 48% |
| Omega-3 ALA (plant) | 0 g | 0 g | 0% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
