Vegetables
Yam, boiled
Khoai mỡ / yam (luộc)
Energy
174kcal
Protein
2.2g
Fat
0.21g
Carbs
41.2g
Fiber
5.9g
Highlights per serving
Full nutrient table
| Per 100 g | Per serving (150 g (5.3 oz)) | % reference | |
|---|---|---|---|
| Energy & macronutrients | |||
| Energy | 116 kcal | 174 kcal | 9% |
| Protein | 1.5 g | 2.2 g | 5% |
| Total fat | 0.14 g | 0.21 g | 0% |
| Saturated fat(limit) | 0.03 g | 0.04 g | 0% |
| Carbohydrate | 27.5 g | 41.2 g | 15% |
| Dietary fiber | 3.9 g | 5.9 g | 23% |
| Total sugars(limit) | 0.49 g | 0.74 g | |
| Cholesterol(limit) | 0 mg | 0 mg | 0% |
| Minerals | |||
| Calcium | 14 mg | 21 mg | 2% |
| Iron | 0.52 mg | 0.78 mg | 4% |
| Magnesium | 18 mg | 27 mg | 9% |
| Phosphorus | 49 mg | 73.5 mg | 11% |
| Potassium | 670 mg | 1,005 mg | 39% |
| Sodium(limit) | 8 mg | 12 mg | 1% |
| Zinc | 0.2 mg | 0.3 mg | 4% |
| Copper | 0.15 mg | 0.23 mg | 25% |
| Selenium | 0.7 µg | 1.1 µg | 2% |
| Vitamins | |||
| Vitamin A (RAE) | 6 µg | 9 µg | 1% |
| Vitamin C | 12.1 mg | 18.2 mg | 24% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.34 mg | 0.51 mg | 3% |
| Vitamin K | 2.3 µg | 3.5 µg | 4% |
| Vitamin B1 (thiamin) | 0.1 mg | 0.14 mg | 13% |
| Vitamin B2 (riboflavin) | 0.03 mg | 0.04 mg | 4% |
| Vitamin B3 (niacin) | 0.55 mg | 0.83 mg | 6% |
| Vitamin B6 | 0.23 mg | 0.34 mg | 26% |
| Folate (B9) | 16 µg | 24 µg | 6% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Omega-3 fatty acids | |||
| Omega-3 EPA + DHA | 0 g | 0 g | 0% |
| Omega-3 ALA (plant) | 0.01 g | 0.01 g | 1% |
% reference is relative to the needs of women aged 19–50 (RDA/AI from NIH/NASEM). Energy, fat and carbohydrate use FDA Daily Values; EPA+DHA uses EFSA (250 mg). Sodium, saturated fat and cholesterol are limits.
